What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
1451 | 2 | 0 | Game | blocker | High | --- | after Restart cannot move past caves |
1493 | 2 | 0 | Game | blocker | High | --- | After Rabbit Tic-Tac-Toe Game, Pressed Space Bar a Few Times, got Stuck. |
5521 | 3 | 0 | Decisions Game (Production) | blocker | Normal | --- | [1.0.26(43)] Chop wood not loading |
6742 | 2 | 0 | Prototype Game | blocker | --- | --- | Need the number of fires |
357 | 2 | 0 | website | critical | --- | --- | Fix broken game |
19 | 2 | 0 | Game | enhancement | High | --- | Add ending movie |
495 | 2 | 0 | Game | enhancement | --- | --- | Better correct and incorrect screens for every level. |
648 | 2 | 0 | website | enhancement | --- | --- | Forgotten Trail standards needed |
1789 | 2 | 0 | Bilingual-Web | enhancement | --- | --- | credits page |
4744 | 3 | 0 | Game | enhancement | Low | --- | invisible thing insde boxes on caves and ladders |
6987 | 2 | 0 | Crossroads: Options | enhancement | Normal | --- | Escape room text inconsistency |
374 | 2 | 0 | Aztech: The Story | major | --- | --- | problem2_intro.html |
6383 | 2 | 0 | Making Camp Premium | major | --- | --- | Not recording any problems in a usable way |
5085 | 2 | 0 | Math: The Universal Language Lakota NT | minor | Highest | --- | Card #3 |
3606 | 2 | 0 | website | normal | --- | --- | Teacher report for Making Camp Bilingual answers actually show answers for Crossroads |
3830 | 2 | 0 | Decisions Game (Production) | normal | --- | --- | Add level up to the end of each module |
3988 | 2 | 0 | Decisions Game (Production) | normal | --- | --- | Game took my money in store but things disappeared out of my house |
4093 | 2 | 0 | Decisions Game (Production) | normal | --- | --- | party_scene/clean.html - Audio for the part with the gopher |
4121 | 6 | 0 | Decisions Game (Production) | normal | --- | --- | party_scene/party_start.html- The 6 voiceovers needed for the click through page |
4195 | 3 | 0 | Crossroads: Options | normal | --- | --- | Need 8 icons for choice pages |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?